General ranking table LaLiga 2020
General form table LaLiga 2020
Home ranking table LaLiga 2020
Home form table LaLiga 2020
Away ranking table LaLiga 2020
Away form table LaLiga 2020
LaLiga 2020
algorithm predictions archives
Date |
Match |
Algo pred |
Algo over 2.5 |
// | granada vs barcelona | away | over |
// | celta vs villarreal | draw | over |
// | valladolid vs valencia | draw | under |
// | osasuna vs real madrid | away | over |
// | levante vs eibar | draw | over |
// | cadiz vs alaves | home | under |
// | elche vs getafe | home | under |
// | huesca vs betis | home | over |
// | sevilla vs sociedad | home | over |
// | ath madrid vs ath bilbao | home | over |
02/01/21 | real madrid vs celta | home | over |
03/01/21 | huesca vs barcelona | away | over |
03/01/21 | alaves vs ath madrid | away | under |
02/01/21 | betis vs sevilla | draw | |
03/01/21 | ath bilbao vs elche | draw | over |
02/01/21 | getafe vs valladolid | away | over |
03/01/21 | sociedad vs osasuna | draw | under |
02/01/21 | villarreal vs levante | home | under |
04/01/21 | valencia vs cadiz | home | over |
03/01/21 | eibar vs granada | home | over |
30/12/20 | elche vs real madrid | away | under |
30/12/20 | granada vs valencia | away | over |
29/12/20 | levante vs betis | draw | under |
29/12/20 | cadiz vs valladolid | away | under |
31/12/20 | osasuna vs alaves | draw | |
31/12/20 | ath bilbao vs sociedad | draw | over |
29/12/20 | sevilla vs villarreal | draw | under |
30/12/20 | celta vs huesca | home | under |
29/12/20 | barcelona vs eibar | home | over |
30/12/20 | ath madrid vs getafe | home | over |
14/12/20 | celta vs cadiz | away | under |
11/12/20 | valladolid vs osasuna | draw | under |
12/12/20 | getafe vs sevilla | away | under |
12/12/20 | huesca vs alaves | home | under |
13/12/20 | elche vs granada | draw | over |
13/12/20 | betis vs villarreal | away | over |
12/12/20 | real madrid vs ath madrid | away | under |
12/12/20 | valencia vs ath bilbao | home | over |
13/12/20 | sociedad vs eibar | home | over |
13/12/20 | barcelona vs levante | home | over |
28/11/20 | huesca vs sevilla | away | under |
29/11/20 | getafe vs ath bilbao | draw | under |
27/11/20 | valladolid vs levante | draw | under |
28/11/20 | valencia vs ath madrid | away | under |
29/11/20 | sociedad vs villarreal | away | over |
30/11/20 | betis vs eibar | draw | under |
28/11/20 | elche vs cadiz | home | under |
29/11/20 | celta vs granada | home | over |
29/11/20 | barcelona vs osasuna | home | over |
28/11/20 | real madrid vs alaves | home | over |
21/11/20 | levante vs elche | draw | over |
21/11/20 | villarreal vs real madrid | away | over |
22/11/20 | eibar vs getafe | draw | under |
21/11/20 | ath madrid vs barcelona | away | over |
20/11/20 | osasuna vs huesca | draw | under |
22/11/20 | cadiz vs sociedad | home | over |
22/11/20 | alaves vs valencia | home | under |
22/11/20 | granada vs valladolid | home | |
21/11/20 | sevilla vs celta | home | over |
23/11/20 | ath bilbao vs betis | home | under |
08/11/20 | valladolid vs ath bilbao | away | under |
08/11/20 | getafe vs villarreal | draw | under |
08/11/20 | valencia vs real madrid | away | over |
07/11/20 | huesca vs eibar | draw | under |
08/11/20 | levante vs alaves | away | under |
06/11/20 | elche vs celta | away | under |
07/11/20 | sevilla vs osasuna | draw | under |
07/11/20 | ath madrid vs cadiz | home | over |
08/11/20 | sociedad vs granada | home | over |
07/11/20 | barcelona vs betis | home | over |
31/10/20 | alaves vs barcelona | away | over |
01/11/20 | celta vs sociedad | draw | under |
31/10/20 | osasuna vs ath madrid | away | under |
30/10/20 | eibar vs cadiz | draw | under |
01/11/20 | betis vs elche | home | over |
01/11/20 | granada vs levante | home | over |
31/10/20 | real madrid vs huesca | home | over |
31/10/20 | ath bilbao vs sevilla | home | over |
01/11/20 | valencia vs getafe | home | under |
02/11/20 | villarreal vs valladolid | home | under |
25/10/20 | cadiz vs villarreal | draw | under |
26/10/20 | levante vs celta | away | under |
24/10/20 | osasuna vs ath bilbao | away | under |
25/10/20 | getafe vs granada | draw | over |
24/10/20 | barcelona vs real madrid | home | over |
25/10/20 | valladolid vs alaves | away | over |
24/10/20 | sevilla vs eibar | home | over |
23/10/20 | elche vs valencia | away | under |
25/10/20 | sociedad vs huesca | home | over |
24/10/20 | ath madrid vs betis | home | under |
17/10/20 | getafe vs barcelona | away | over |
17/10/20 | celta vs ath madrid | away | under |
18/10/20 | alaves vs elche | home or draw | under |
18/10/20 | eibar vs osasuna | away | under |
17/10/20 | granada vs sevilla | draw | under |
18/10/20 | betis vs sociedad | away | over |
17/10/20 | real madrid vs cadiz | home | over |
18/10/20 | villarreal vs valencia | home | under |
18/10/20 | huesca vs valladolid | home | under |
18/10/20 | ath bilbao vs levante | home | |
04/10/20 | levante vs real madrid | away | over |
04/10/20 | osasuna vs celta | draw | under |
03/10/20 | elche vs huesca | draw | under |
03/10/20 | sociedad vs getafe | away | under |
04/10/20 | alaves vs ath bilbao | draw | under |
03/10/20 | valladolid vs eibar | draw | under |
03/10/20 | valencia vs betis | draw | over |
04/10/20 | cadiz vs granada | home | over |
04/10/20 | barcelona vs sevilla | home | over |
03/10/20 | ath madrid vs villarreal | home | over |
LaLiga 2020 algorithm predictions statistics
ALL |
91 |
105 |
46 % correct |
HOME |
22 |
18 |
55 % correct |
DRAW |
11 |
17 |
39 % correct |
AWAY |
11 |
20 |
35 % correct |
HOME OR DRAW |
|
1 |
0 % correct |
AWAY OR DRAW |
|
|
% correct |
OVER 2.5 |
15 |
31 |
33 % correct |
UNDER 2.5 |
32 |
18 |
64 % correct |