Rk | Team | GP | GF | GA | GD | Pts |
---|---|---|---|---|---|---|
1 | benfica | 34 | 103 | 31 | 72 | 87 |
2 | porto | 34 | 74 | 20 | 54 | 85 |
3 | sp lisbon | 34 | 72 | 33 | 39 | 74 |
4 | sp braga | 34 | 56 | 37 | 19 | 67 |
5 | guimaraes | 34 | 46 | 34 | 12 | 52 |
6 | moreirense | 34 | 39 | 44 | -5 | 52 |
7 | rio ave | 34 | 50 | 52 | -2 | 45 |
8 | boavista | 34 | 34 | 40 | -6 | 44 |
9 | belenenses | 34 | 42 | 51 | -9 | 43 |
10 | santa clara | 34 | 43 | 45 | -2 | 42 |
11 | portimonense | 34 | 44 | 59 | -15 | 39 |
12 | maritimo | 34 | 26 | 44 | -18 | 39 |
13 | setubal | 34 | 28 | 39 | -11 | 36 |
14 | aves | 34 | 35 | 49 | -14 | 36 |
15 | tondela | 34 | 40 | 54 | -14 | 35 |
16 | chaves | 34 | 34 | 57 | -23 | 32 |
17 | nacional | 34 | 33 | 73 | -40 | 28 |
18 | feirense | 34 | 27 | 64 | -37 | 20 |
History | Team |
---|---|
|
benfica |
|
porto |
|
sp lisbon |
|
sp braga |
|
guimaraes |
|
moreirense |
|
rio ave |
|
boavista |
|
belenenses |
|
santa clara |
|
portimonense |
|
maritimo |
|
setubal |
|
aves |
|
tondela |
|
chaves |
|
nacional |
|
feirense |
Rk | Team | GP | GF | GA | GD | Pts |
---|---|---|---|---|---|---|
1 | porto | 17 | 41 | 9 | 32 | 45 |
2 | benfica | 17 | 63 | 17 | 46 | 44 |
3 | sp lisbon | 17 | 38 | 13 | 25 | 44 |
4 | sp braga | 17 | 32 | 15 | 17 | 40 |
5 | guimaraes | 17 | 27 | 12 | 15 | 34 |
6 | boavista | 17 | 20 | 13 | 7 | 31 |
7 | portimonense | 17 | 29 | 24 | 5 | 28 |
8 | moreirense | 17 | 18 | 19 | -1 | 27 |
9 | maritimo | 17 | 17 | 17 | 0 | 26 |
10 | tondela | 17 | 22 | 24 | -2 | 24 |
11 | belenenses | 17 | 25 | 26 | -1 | 23 |
12 | rio ave | 17 | 26 | 28 | -2 | 21 |
13 | santa clara | 17 | 24 | 26 | -2 | 20 |
14 | aves | 17 | 20 | 23 | -3 | 18 |
15 | chaves | 17 | 20 | 23 | -3 | 18 |
16 | setubal | 17 | 13 | 18 | -5 | 18 |
17 | nacional | 17 | 12 | 22 | -10 | 18 |
18 | feirense | 17 | 19 | 31 | -12 | 12 |
History | Team |
---|---|
|
porto |
|
benfica |
|
sp lisbon |
|
sp braga |
|
guimaraes |
|
boavista |
|
portimonense |
|
moreirense |
|
maritimo |
|
tondela |
|
belenenses |
|
rio ave |
|
santa clara |
|
aves |
|
chaves |
|
setubal |
|
nacional |
|
feirense |
Rk | Team | GP | GF | GA | GD | Pts |
---|---|---|---|---|---|---|
1 | benfica | 17 | 40 | 14 | 26 | 43 |
2 | porto | 17 | 33 | 11 | 22 | 40 |
3 | sp lisbon | 17 | 34 | 20 | 14 | 30 |
4 | sp braga | 17 | 24 | 22 | 2 | 27 |
5 | moreirense | 17 | 21 | 25 | -4 | 25 |
6 | rio ave | 17 | 24 | 24 | 0 | 24 |
7 | santa clara | 17 | 19 | 19 | 0 | 22 |
8 | belenenses | 17 | 17 | 25 | -8 | 20 |
9 | guimaraes | 17 | 19 | 22 | -3 | 18 |
10 | setubal | 17 | 15 | 21 | -6 | 18 |
11 | aves | 17 | 15 | 26 | -11 | 18 |
12 | chaves | 17 | 14 | 34 | -20 | 14 |
13 | boavista | 17 | 14 | 27 | -13 | 13 |
14 | maritimo | 17 | 9 | 27 | -18 | 13 |
15 | tondela | 17 | 18 | 30 | -12 | 11 |
16 | portimonense | 17 | 15 | 35 | -20 | 11 |
17 | nacional | 17 | 21 | 51 | -30 | 10 |
18 | feirense | 17 | 8 | 33 | -25 | 8 |
History | Team |
---|---|
|
benfica |
|
porto |
|
sp lisbon |
|
sp braga |
|
moreirense |
|
rio ave |
|
santa clara |
|
belenenses |
|
guimaraes |
|
setubal |
|
aves |
|
chaves |
|
boavista |
|
maritimo |
|
tondela |
|
portimonense |
|
nacional |
|
feirense |
ALL | % correct | ||
---|---|---|---|
HOME | % correct | ||
DRAW | % correct | ||
AWAY | % correct | ||
HOME OR DRAW | % correct | ||
AWAY OR DRAW | % correct | ||
OVER 2.5 | % correct | ||
UNDER 2.5 | % correct |