1.1 GF/G
1.7 GA/G
1.22 GF/G
1.44 GA/G
current season games not included
Serie | Team | Current | avg | max |
---|---|---|---|---|
Win |
heerenveen | 0 | 1 | 2 |
az alkmaar | 1 | 2 | 3 | |
Draw |
heerenveen | 0 | 1 | 2 |
az alkmaar | 0 | 1 | 2 | |
Lose |
heerenveen | 1 | 1 | 2 |
az alkmaar | 0 | 1 | 1 |
Serie without | Team | Current | avg | max |
---|---|---|---|---|
Without win |
heerenveen | 3 | 3 | 6 |
az alkmaar | 0 | 2 | 3 | |
Without draw |
heerenveen | 1 | 2 | 3 |
az alkmaar | 1 | 5 | 7 | |
Without lose |
heerenveen | 0 | 3 | 6 |
az alkmaar | 2 | 3 | 7 |
Date | Home | Score | Away |
---|---|---|---|
2021-08-29 | Heerenveen | 1 - 3 | AZ Alkmaar |
2020-11-08 | Heerenveen | 0 - 3 | AZ Alkmaar |
2020-01-25 | Heerenveen | 1 - 2 | AZ Alkmaar |
2019-01-27 | Heerenveen | 0 - 2 | AZ Alkmaar |
2017-10-29 | Heerenveen | 1 - 2 | AZ Alkmaar |
2017-02-12 | Heerenveen | 1 - 2 | AZ Alkmaar |
2016-04-10 | Heerenveen | 4 - 2 | AZ Alkmaar |
2015-04-11 | Heerenveen | 5 - 2 | AZ Alkmaar |
2013-08-03 | Heerenveen | 4 - 2 | AZ Alkmaar |
2013-04-26 | Heerenveen | 0 - 4 | AZ Alkmaar |
2011-12-04 | Heerenveen | 5 - 1 | AZ Alkmaar |
Away teams ranking | |
---|---|
Opponents | heerenveen |
H | |
ajax | 0-2 |
psv eindhoven | 1-1 |
vitesse | 1-2 |
feyenoord | 0-3 |
twente | 2-3 |
nijmegen | - |
cambuur | - |
heerenveen | - |
az alkmaar | 1-3 |
groningen | - |
go ahead eagles | - |
utrecht | - |
willem ii | 2-1 |
waalwijk | 3-2 |
sparta rotterdam | 0-0 |
for sittard | 1-0 |
heracles | - |
zwolle | - |
Home teams ranking | |
---|---|
Opponents | az alkmaar |
A | |
psv eindhoven | - |
ajax | 1-2 |
feyenoord | 1-0 |
az alkmaar | - |
utrecht | - |
heracles | 3-2 |
twente | 3-1 |
vitesse | 0-0 |
go ahead eagles | - |
cambuur | 1-3 |
heerenveen | 1-3 |
waalwijk | 1-0 |
willem ii | - |
groningen | 2-0 |
nijmegen | - |
sparta rotterdam | - |
for sittard | - |
zwolle | - |