Rk | Team | GP | GF | GA | GD | Pts |
---|---|---|---|---|---|---|
1 | paris sg | 38 | 84 | 23 | 61 | 89 |
2 | monaco | 38 | 63 | 31 | 32 | 80 |
3 | lille | 38 | 46 | 26 | 20 | 71 |
4 | st etienne | 38 | 56 | 34 | 22 | 69 |
5 | lyon | 38 | 56 | 44 | 12 | 61 |
6 | marseille | 38 | 53 | 40 | 13 | 60 |
7 | bordeaux | 38 | 49 | 43 | 6 | 53 |
8 | nantes | 38 | 40 | 43 | -3 | 49 |
9 | lorient | 38 | 48 | 53 | -5 | 49 |
10 | toulouse | 38 | 46 | 53 | -7 | 49 |
11 | reims | 38 | 44 | 52 | -8 | 48 |
12 | rennes | 38 | 47 | 45 | 2 | 46 |
13 | bastia | 38 | 42 | 58 | -16 | 46 |
14 | evian thonon gaillard | 38 | 39 | 51 | -12 | 44 |
15 | montpellier | 38 | 45 | 53 | -8 | 42 |
16 | guingamp | 38 | 34 | 42 | -8 | 42 |
17 | nice | 38 | 30 | 44 | -14 | 42 |
18 | sochaux | 38 | 37 | 61 | -24 | 40 |
19 | valenciennes | 38 | 37 | 65 | -28 | 29 |
20 | ajaccio | 38 | 37 | 72 | -35 | 23 |
History | Team |
---|---|
|
paris sg |
|
monaco |
|
lille |
|
st etienne |
|
lyon |
|
marseille |
|
bordeaux |
|
nantes |
|
lorient |
|
toulouse |
|
reims |
|
rennes |
|
bastia |
|
evian thonon gaillard |
|
montpellier |
|
guingamp |
|
nice |
|
sochaux |
|
valenciennes |
|
ajaccio |
Rk | Team | GP | GF | GA | GD | Pts |
---|---|---|---|---|---|---|
1 | paris sg | 19 | 51 | 7 | 44 | 48 |
2 | monaco | 19 | 32 | 14 | 18 | 42 |
3 | lille | 19 | 25 | 10 | 15 | 42 |
4 | st etienne | 19 | 36 | 15 | 21 | 41 |
5 | bastia | 19 | 24 | 18 | 6 | 35 |
6 | bordeaux | 19 | 31 | 20 | 11 | 34 |
7 | marseille | 19 | 30 | 20 | 10 | 33 |
8 | nice | 19 | 22 | 16 | 6 | 32 |
9 | lyon | 19 | 30 | 15 | 15 | 31 |
10 | lorient | 19 | 29 | 25 | 4 | 31 |
11 | sochaux | 19 | 20 | 18 | 2 | 30 |
12 | guingamp | 19 | 21 | 16 | 5 | 28 |
13 | nantes | 19 | 21 | 19 | 2 | 28 |
14 | evian thonon gaillard | 19 | 25 | 24 | 1 | 27 |
15 | reims | 19 | 26 | 26 | 0 | 27 |
16 | montpellier | 19 | 22 | 19 | 3 | 24 |
17 | toulouse | 19 | 23 | 26 | -3 | 24 |
18 | rennes | 19 | 24 | 23 | 1 | 23 |
19 | valenciennes | 19 | 23 | 31 | -8 | 17 |
20 | ajaccio | 19 | 23 | 33 | -10 | 15 |
History | Team |
---|---|
|
paris sg |
|
monaco |
|
lille |
|
st etienne |
|
bastia |
|
bordeaux |
|
marseille |
|
nice |
|
lyon |
|
lorient |
|
sochaux |
|
guingamp |
|
nantes |
|
evian thonon gaillard |
|
reims |
|
montpellier |
|
toulouse |
|
rennes |
|
valenciennes |
|
ajaccio |
Rk | Team | GP | GF | GA | GD | Pts |
---|---|---|---|---|---|---|
1 | paris sg | 19 | 33 | 16 | 17 | 41 |
2 | monaco | 19 | 31 | 17 | 14 | 38 |
3 | lyon | 19 | 26 | 29 | -3 | 30 |
4 | lille | 19 | 21 | 16 | 5 | 29 |
5 | st etienne | 19 | 20 | 19 | 1 | 28 |
6 | marseille | 19 | 23 | 20 | 3 | 27 |
7 | toulouse | 19 | 23 | 27 | -4 | 25 |
8 | rennes | 19 | 23 | 22 | 1 | 23 |
9 | nantes | 19 | 19 | 24 | -5 | 21 |
10 | reims | 19 | 18 | 26 | -8 | 21 |
11 | bordeaux | 19 | 18 | 23 | -5 | 19 |
12 | lorient | 19 | 19 | 28 | -9 | 18 |
13 | montpellier | 19 | 23 | 34 | -11 | 18 |
14 | evian thonon gaillard | 19 | 14 | 27 | -13 | 17 |
15 | guingamp | 19 | 13 | 26 | -13 | 14 |
16 | valenciennes | 19 | 14 | 34 | -20 | 12 |
17 | bastia | 19 | 18 | 40 | -22 | 11 |
18 | nice | 19 | 8 | 28 | -20 | 10 |
19 | sochaux | 19 | 17 | 43 | -26 | 10 |
20 | ajaccio | 19 | 14 | 39 | -25 | 8 |
History | Team |
---|---|
|
paris sg |
|
monaco |
|
lyon |
|
lille |
|
st etienne |
|
marseille |
|
toulouse |
|
rennes |
|
nantes |
|
reims |
|
bordeaux |
|
lorient |
|
montpellier |
|
evian thonon gaillard |
|
guingamp |
|
valenciennes |
|
bastia |
|
nice |
|
sochaux |
|
ajaccio |
ALL | % correct | ||
---|---|---|---|
HOME | % correct | ||
DRAW | % correct | ||
AWAY | % correct | ||
HOME OR DRAW | % correct | ||
AWAY OR DRAW | % correct | ||
OVER 2.5 | % correct | ||
UNDER 2.5 | % correct |