Rk | Team | GP | GF | GA | GD | Pts |
---|---|---|---|---|---|---|
1 | montpellier | 38 | 68 | 34 | 34 | 82 |
2 | paris sg | 38 | 75 | 41 | 34 | 79 |
3 | lille | 38 | 72 | 39 | 33 | 74 |
4 | lyon | 38 | 64 | 51 | 13 | 64 |
5 | bordeaux | 38 | 53 | 41 | 12 | 61 |
6 | rennes | 38 | 53 | 44 | 9 | 60 |
7 | st etienne | 38 | 49 | 45 | 4 | 57 |
8 | toulouse | 38 | 37 | 34 | 3 | 56 |
9 | evian thonon gaillard | 38 | 54 | 55 | -1 | 50 |
10 | marseille | 38 | 45 | 41 | 4 | 48 |
11 | nancy | 38 | 38 | 48 | -10 | 45 |
12 | valenciennes | 38 | 40 | 50 | -10 | 43 |
13 | nice | 38 | 39 | 46 | -7 | 42 |
14 | sochaux | 38 | 40 | 60 | -20 | 42 |
15 | brest | 38 | 31 | 38 | -7 | 41 |
16 | ajaccio | 38 | 40 | 61 | -21 | 41 |
17 | lorient | 38 | 35 | 49 | -14 | 39 |
18 | caen | 38 | 39 | 59 | -20 | 38 |
19 | dijon | 38 | 38 | 63 | -25 | 36 |
20 | auxerre | 38 | 46 | 57 | -11 | 34 |
History | Team |
---|---|
|
montpellier |
|
paris sg |
|
lille |
|
lyon |
|
bordeaux |
|
rennes |
|
st etienne |
|
toulouse |
|
evian thonon gaillard |
|
marseille |
|
nancy |
|
valenciennes |
|
nice |
|
sochaux |
|
brest |
|
ajaccio |
|
lorient |
|
caen |
|
dijon |
|
auxerre |
Rk | Team | GP | GF | GA | GD | Pts |
---|---|---|---|---|---|---|
1 | montpellier | 19 | 37 | 11 | 26 | 50 |
2 | paris sg | 19 | 42 | 16 | 26 | 45 |
3 | lyon | 19 | 44 | 27 | 17 | 42 |
4 | lille | 19 | 48 | 23 | 25 | 41 |
5 | valenciennes | 19 | 29 | 16 | 13 | 36 |
6 | bordeaux | 19 | 25 | 14 | 11 | 35 |
7 | toulouse | 19 | 20 | 11 | 9 | 35 |
8 | rennes | 19 | 30 | 19 | 11 | 32 |
9 | marseille | 19 | 26 | 15 | 11 | 31 |
10 | st etienne | 19 | 27 | 20 | 7 | 31 |
11 | lorient | 19 | 20 | 14 | 6 | 30 |
12 | nice | 19 | 21 | 13 | 8 | 29 |
13 | brest | 19 | 22 | 17 | 5 | 29 |
14 | evian thonon gaillard | 19 | 29 | 29 | 0 | 29 |
15 | sochaux | 19 | 21 | 24 | -3 | 28 |
16 | nancy | 19 | 24 | 24 | 0 | 27 |
17 | ajaccio | 19 | 22 | 24 | -2 | 26 |
18 | auxerre | 19 | 30 | 28 | 2 | 24 |
19 | caen | 19 | 20 | 25 | -5 | 23 |
20 | dijon | 19 | 23 | 26 | -3 | 22 |
History | Team |
---|---|
|
montpellier |
|
paris sg |
|
lyon |
|
lille |
|
valenciennes |
|
bordeaux |
|
toulouse |
|
rennes |
|
marseille |
|
st etienne |
|
lorient |
|
nice |
|
brest |
|
evian thonon gaillard |
|
sochaux |
|
nancy |
|
ajaccio |
|
auxerre |
|
caen |
|
dijon |
Rk | Team | GP | GF | GA | GD | Pts |
---|---|---|---|---|---|---|
1 | paris sg | 19 | 33 | 25 | 8 | 34 |
2 | lille | 19 | 24 | 16 | 8 | 33 |
3 | montpellier | 19 | 31 | 23 | 8 | 32 |
4 | rennes | 19 | 23 | 25 | -2 | 28 |
5 | bordeaux | 19 | 28 | 27 | 1 | 26 |
6 | st etienne | 19 | 22 | 25 | -3 | 26 |
7 | lyon | 19 | 20 | 24 | -4 | 22 |
8 | evian thonon gaillard | 19 | 25 | 26 | -1 | 21 |
9 | toulouse | 19 | 17 | 23 | -6 | 21 |
10 | nancy | 19 | 14 | 24 | -10 | 18 |
11 | marseille | 19 | 19 | 26 | -7 | 17 |
12 | caen | 19 | 19 | 34 | -15 | 15 |
13 | ajaccio | 19 | 18 | 37 | -19 | 15 |
14 | sochaux | 19 | 19 | 36 | -17 | 14 |
15 | dijon | 19 | 15 | 37 | -22 | 14 |
16 | nice | 19 | 18 | 33 | -15 | 13 |
17 | brest | 19 | 9 | 21 | -12 | 12 |
18 | auxerre | 19 | 16 | 29 | -13 | 10 |
19 | lorient | 19 | 15 | 35 | -20 | 9 |
20 | valenciennes | 19 | 11 | 34 | -23 | 7 |
History | Team |
---|---|
|
paris sg |
|
lille |
|
montpellier |
|
rennes |
|
bordeaux |
|
st etienne |
|
lyon |
|
evian thonon gaillard |
|
toulouse |
|
nancy |
|
marseille |
|
caen |
|
ajaccio |
|
sochaux |
|
dijon |
|
nice |
|
brest |
|
auxerre |
|
lorient |
|
valenciennes |
ALL | % correct | ||
---|---|---|---|
HOME | % correct | ||
DRAW | % correct | ||
AWAY | % correct | ||
HOME OR DRAW | % correct | ||
AWAY OR DRAW | % correct | ||
OVER 2.5 | % correct | ||
UNDER 2.5 | % correct |