Rk | Team | GP | GF | GA | GD | Pts |
---|---|---|---|---|---|---|
1 | chelsea | 38 | 73 | 32 | 41 | 87 |
2 | man city | 38 | 83 | 38 | 45 | 79 |
3 | arsenal | 38 | 71 | 36 | 35 | 75 |
4 | man united | 38 | 62 | 37 | 25 | 70 |
5 | tottenham | 38 | 58 | 53 | 5 | 64 |
6 | liverpool | 38 | 52 | 48 | 4 | 62 |
7 | southampton | 38 | 54 | 33 | 21 | 60 |
8 | swansea | 38 | 46 | 49 | -3 | 56 |
9 | stoke | 38 | 48 | 45 | 3 | 54 |
10 | crystal palace | 38 | 47 | 51 | -4 | 48 |
11 | everton | 38 | 48 | 50 | -2 | 47 |
12 | west ham | 38 | 44 | 47 | -3 | 47 |
13 | west brom | 38 | 38 | 51 | -13 | 44 |
14 | leicester | 38 | 46 | 55 | -9 | 41 |
15 | newcastle | 38 | 40 | 63 | -23 | 39 |
16 | sunderland | 38 | 31 | 53 | -22 | 38 |
17 | aston villa | 38 | 31 | 57 | -26 | 38 |
18 | hull | 38 | 33 | 51 | -18 | 35 |
19 | burnley | 38 | 28 | 53 | -25 | 33 |
20 | qpr | 38 | 42 | 73 | -31 | 30 |
History | Team |
---|---|
|
chelsea |
|
man city |
|
arsenal |
|
man united |
|
tottenham |
|
liverpool |
|
southampton |
|
swansea |
|
stoke |
|
crystal palace |
|
everton |
|
west ham |
|
west brom |
|
leicester |
|
newcastle |
|
sunderland |
|
aston villa |
|
hull |
|
burnley |
|
qpr |
Rk | Team | GP | GF | GA | GD | Pts |
---|---|---|---|---|---|---|
1 | chelsea | 19 | 36 | 9 | 27 | 49 |
2 | man city | 19 | 44 | 14 | 30 | 45 |
3 | man united | 19 | 41 | 15 | 26 | 44 |
4 | arsenal | 19 | 41 | 14 | 27 | 41 |
5 | southampton | 19 | 37 | 13 | 24 | 37 |
6 | liverpool | 19 | 30 | 20 | 10 | 35 |
7 | stoke | 19 | 32 | 22 | 10 | 33 |
8 | tottenham | 19 | 31 | 24 | 7 | 33 |
9 | swansea | 19 | 27 | 22 | 5 | 32 |
10 | west ham | 19 | 25 | 18 | 7 | 31 |
11 | everton | 19 | 27 | 21 | 6 | 28 |
12 | leicester | 19 | 28 | 22 | 6 | 26 |
13 | newcastle | 19 | 26 | 27 | -1 | 26 |
14 | west brom | 19 | 24 | 26 | -2 | 25 |
15 | qpr | 19 | 23 | 24 | -1 | 23 |
16 | crystal palace | 19 | 21 | 27 | -6 | 21 |
17 | aston villa | 19 | 18 | 25 | -7 | 21 |
18 | hull | 19 | 19 | 24 | -5 | 20 |
19 | sunderland | 19 | 16 | 27 | -11 | 20 |
20 | burnley | 19 | 14 | 21 | -7 | 19 |
History | Team |
---|---|
|
chelsea |
|
man city |
|
man united |
|
arsenal |
|
southampton |
|
liverpool |
|
stoke |
|
tottenham |
|
swansea |
|
west ham |
|
everton |
|
leicester |
|
newcastle |
|
west brom |
|
qpr |
|
crystal palace |
|
aston villa |
|
hull |
|
sunderland |
|
burnley |
Rk | Team | GP | GF | GA | GD | Pts |
---|---|---|---|---|---|---|
1 | chelsea | 19 | 37 | 23 | 14 | 38 |
2 | man city | 19 | 39 | 24 | 15 | 34 |
3 | arsenal | 19 | 30 | 22 | 8 | 34 |
4 | tottenham | 19 | 27 | 29 | -2 | 31 |
5 | crystal palace | 19 | 26 | 24 | 2 | 27 |
6 | liverpool | 19 | 22 | 28 | -6 | 27 |
7 | man united | 19 | 21 | 22 | -1 | 26 |
8 | swansea | 19 | 19 | 27 | -8 | 24 |
9 | southampton | 19 | 17 | 20 | -3 | 23 |
10 | stoke | 19 | 16 | 23 | -7 | 21 |
11 | everton | 19 | 21 | 29 | -8 | 19 |
12 | west brom | 19 | 14 | 25 | -11 | 19 |
13 | sunderland | 19 | 15 | 26 | -11 | 18 |
14 | aston villa | 19 | 13 | 32 | -19 | 17 |
15 | west ham | 19 | 19 | 29 | -10 | 16 |
16 | hull | 19 | 14 | 27 | -13 | 15 |
17 | leicester | 19 | 18 | 33 | -15 | 15 |
18 | burnley | 19 | 14 | 32 | -18 | 14 |
19 | newcastle | 19 | 14 | 36 | -22 | 13 |
20 | qpr | 19 | 19 | 49 | -30 | 7 |
History | Team |
---|---|
|
chelsea |
|
man city |
|
arsenal |
|
tottenham |
|
crystal palace |
|
liverpool |
|
man united |
|
swansea |
|
southampton |
|
stoke |
|
everton |
|
west brom |
|
sunderland |
|
aston villa |
|
west ham |
|
hull |
|
leicester |
|
burnley |
|
newcastle |
|
qpr |
ALL | % correct | ||
---|---|---|---|
HOME | % correct | ||
DRAW | % correct | ||
AWAY | % correct | ||
HOME OR DRAW | % correct | ||
AWAY OR DRAW | % correct | ||
OVER 2.5 | % correct | ||
UNDER 2.5 | % correct |