Rk | Team | GP | GF | GA | GD | Pts |
---|---|---|---|---|---|---|
1 | man city | 38 | 102 | 37 | 65 | 86 |
2 | liverpool | 38 | 101 | 50 | 51 | 84 |
3 | chelsea | 38 | 71 | 27 | 44 | 82 |
4 | arsenal | 38 | 68 | 41 | 27 | 79 |
5 | everton | 38 | 61 | 39 | 22 | 72 |
6 | tottenham | 38 | 55 | 51 | 4 | 69 |
7 | man united | 38 | 64 | 43 | 21 | 64 |
8 | southampton | 38 | 54 | 46 | 8 | 56 |
9 | stoke | 38 | 45 | 52 | -7 | 50 |
10 | newcastle | 38 | 43 | 59 | -16 | 49 |
11 | crystal palace | 38 | 33 | 48 | -15 | 45 |
12 | swansea | 38 | 54 | 54 | 0 | 42 |
13 | west ham | 38 | 40 | 51 | -11 | 40 |
14 | sunderland | 38 | 41 | 60 | -19 | 38 |
15 | aston villa | 38 | 39 | 61 | -22 | 38 |
16 | hull | 38 | 38 | 53 | -15 | 37 |
17 | west brom | 38 | 43 | 59 | -16 | 36 |
18 | norwich | 38 | 28 | 62 | -34 | 33 |
19 | fulham | 38 | 40 | 85 | -45 | 32 |
20 | cardiff | 38 | 32 | 74 | -42 | 30 |
History | Team |
---|---|
|
man city |
|
liverpool |
|
chelsea |
|
arsenal |
|
everton |
|
tottenham |
|
man united |
|
southampton |
|
stoke |
|
newcastle |
|
crystal palace |
|
swansea |
|
west ham |
|
sunderland |
|
aston villa |
|
hull |
|
west brom |
|
norwich |
|
fulham |
|
cardiff |
Rk | Team | GP | GF | GA | GD | Pts |
---|---|---|---|---|---|---|
1 | man city | 19 | 63 | 13 | 50 | 52 |
2 | liverpool | 19 | 53 | 18 | 35 | 49 |
3 | chelsea | 19 | 43 | 11 | 32 | 48 |
4 | arsenal | 19 | 36 | 11 | 25 | 44 |
5 | everton | 19 | 38 | 19 | 19 | 42 |
6 | stoke | 19 | 27 | 17 | 10 | 36 |
7 | tottenham | 19 | 30 | 23 | 7 | 36 |
8 | southampton | 19 | 32 | 23 | 9 | 30 |
9 | man united | 19 | 29 | 21 | 8 | 30 |
10 | newcastle | 19 | 23 | 28 | -5 | 27 |
11 | crystal palace | 19 | 18 | 23 | -5 | 27 |
12 | hull | 19 | 20 | 21 | -1 | 25 |
13 | west ham | 19 | 25 | 26 | -1 | 24 |
14 | norwich | 19 | 17 | 18 | -1 | 24 |
15 | swansea | 19 | 33 | 26 | 7 | 23 |
16 | west brom | 19 | 24 | 27 | -3 | 21 |
17 | aston villa | 19 | 22 | 29 | -7 | 21 |
18 | cardiff | 19 | 20 | 35 | -15 | 20 |
19 | sunderland | 19 | 21 | 27 | -6 | 18 |
20 | fulham | 19 | 24 | 38 | -14 | 18 |
History | Team |
---|---|
|
man city |
|
liverpool |
|
chelsea |
|
arsenal |
|
everton |
|
stoke |
|
tottenham |
|
southampton |
|
man united |
|
newcastle |
|
crystal palace |
|
hull |
|
west ham |
|
norwich |
|
swansea |
|
west brom |
|
aston villa |
|
cardiff |
|
sunderland |
|
fulham |
Rk | Team | GP | GF | GA | GD | Pts |
---|---|---|---|---|---|---|
1 | liverpool | 19 | 48 | 32 | 16 | 35 |
2 | arsenal | 19 | 32 | 30 | 2 | 35 |
3 | man city | 19 | 39 | 24 | 15 | 34 |
4 | man united | 19 | 35 | 22 | 13 | 34 |
5 | chelsea | 19 | 28 | 16 | 12 | 34 |
6 | tottenham | 19 | 25 | 28 | -3 | 33 |
7 | everton | 19 | 23 | 20 | 3 | 30 |
8 | southampton | 19 | 22 | 23 | -1 | 26 |
9 | newcastle | 19 | 20 | 31 | -11 | 22 |
10 | sunderland | 19 | 20 | 33 | -13 | 20 |
11 | swansea | 19 | 21 | 28 | -7 | 19 |
12 | crystal palace | 19 | 15 | 25 | -10 | 18 |
13 | aston villa | 19 | 17 | 32 | -15 | 17 |
14 | west ham | 19 | 15 | 25 | -10 | 16 |
15 | west brom | 19 | 19 | 32 | -13 | 15 |
16 | stoke | 19 | 18 | 35 | -17 | 14 |
17 | fulham | 19 | 16 | 47 | -31 | 14 |
18 | hull | 19 | 18 | 32 | -14 | 12 |
19 | cardiff | 19 | 12 | 39 | -27 | 10 |
20 | norwich | 19 | 11 | 44 | -33 | 9 |
History | Team |
---|---|
|
liverpool |
|
arsenal |
|
man city |
|
man united |
|
chelsea |
|
tottenham |
|
everton |
|
southampton |
|
newcastle |
|
sunderland |
|
swansea |
|
crystal palace |
|
aston villa |
|
west ham |
|
west brom |
|
stoke |
|
fulham |
|
hull |
|
cardiff |
|
norwich |
ALL | % correct | ||
---|---|---|---|
HOME | % correct | ||
DRAW | % correct | ||
AWAY | % correct | ||
HOME OR DRAW | % correct | ||
AWAY OR DRAW | % correct | ||
OVER 2.5 | % correct | ||
UNDER 2.5 | % correct |