Rk | Team | GP | GF | GA | GD | Pts |
---|---|---|---|---|---|---|
1 | man united | 38 | 86 | 43 | 43 | 89 |
2 | man city | 38 | 66 | 34 | 32 | 78 |
3 | chelsea | 38 | 75 | 39 | 36 | 75 |
4 | arsenal | 38 | 72 | 37 | 35 | 73 |
5 | tottenham | 38 | 66 | 46 | 20 | 72 |
6 | everton | 38 | 55 | 40 | 15 | 63 |
7 | liverpool | 38 | 71 | 43 | 28 | 61 |
8 | west brom | 38 | 53 | 57 | -4 | 49 |
9 | swansea | 38 | 47 | 51 | -4 | 46 |
10 | west ham | 38 | 45 | 53 | -8 | 46 |
11 | norwich | 38 | 41 | 58 | -17 | 44 |
12 | fulham | 38 | 50 | 60 | -10 | 43 |
13 | stoke | 38 | 34 | 45 | -11 | 42 |
14 | southampton | 38 | 49 | 60 | -11 | 41 |
15 | aston villa | 38 | 47 | 69 | -22 | 41 |
16 | newcastle | 38 | 45 | 68 | -23 | 41 |
17 | sunderland | 38 | 41 | 54 | -13 | 39 |
18 | wigan | 38 | 47 | 73 | -26 | 36 |
19 | reading | 38 | 43 | 73 | -30 | 28 |
20 | qpr | 38 | 30 | 60 | -30 | 25 |
History | Team |
---|---|
|
man united |
|
man city |
|
chelsea |
|
arsenal |
|
tottenham |
|
everton |
|
liverpool |
|
west brom |
|
swansea |
|
west ham |
|
norwich |
|
fulham |
|
stoke |
|
southampton |
|
aston villa |
|
newcastle |
|
sunderland |
|
wigan |
|
reading |
|
qpr |
Rk | Team | GP | GF | GA | GD | Pts |
---|---|---|---|---|---|---|
1 | man united | 19 | 45 | 19 | 26 | 48 |
2 | man city | 19 | 41 | 15 | 26 | 45 |
3 | everton | 19 | 33 | 17 | 16 | 42 |
4 | chelsea | 19 | 41 | 16 | 25 | 41 |
5 | arsenal | 19 | 47 | 23 | 24 | 38 |
6 | tottenham | 19 | 29 | 18 | 11 | 38 |
7 | liverpool | 19 | 33 | 16 | 17 | 33 |
8 | west ham | 19 | 34 | 22 | 12 | 33 |
9 | west brom | 19 | 32 | 25 | 7 | 31 |
10 | norwich | 19 | 25 | 20 | 5 | 31 |
11 | stoke | 19 | 21 | 22 | -1 | 28 |
12 | newcastle | 19 | 24 | 31 | -7 | 28 |
13 | swansea | 19 | 28 | 26 | 2 | 26 |
14 | southampton | 19 | 26 | 24 | 2 | 25 |
15 | fulham | 19 | 28 | 30 | -2 | 24 |
16 | sunderland | 19 | 20 | 19 | 1 | 23 |
17 | aston villa | 19 | 23 | 28 | -5 | 20 |
18 | reading | 19 | 23 | 33 | -10 | 20 |
19 | wigan | 19 | 26 | 39 | -13 | 18 |
20 | qpr | 19 | 13 | 28 | -15 | 14 |
History | Team |
---|---|
|
man united |
|
man city |
|
everton |
|
chelsea |
|
arsenal |
|
tottenham |
|
liverpool |
|
west ham |
|
west brom |
|
norwich |
|
stoke |
|
newcastle |
|
swansea |
|
southampton |
|
fulham |
|
sunderland |
|
aston villa |
|
reading |
|
wigan |
|
qpr |
Rk | Team | GP | GF | GA | GD | Pts |
---|---|---|---|---|---|---|
1 | man united | 19 | 41 | 24 | 17 | 41 |
2 | arsenal | 19 | 25 | 14 | 11 | 35 |
3 | chelsea | 19 | 34 | 23 | 11 | 34 |
4 | tottenham | 19 | 37 | 28 | 9 | 34 |
5 | man city | 19 | 25 | 19 | 6 | 33 |
6 | liverpool | 19 | 38 | 27 | 11 | 28 |
7 | everton | 19 | 22 | 23 | -1 | 21 |
8 | aston villa | 19 | 24 | 41 | -17 | 21 |
9 | swansea | 19 | 19 | 25 | -6 | 20 |
10 | fulham | 19 | 22 | 30 | -8 | 19 |
11 | west brom | 19 | 21 | 32 | -11 | 18 |
12 | wigan | 19 | 21 | 34 | -13 | 18 |
13 | southampton | 19 | 23 | 36 | -13 | 16 |
14 | sunderland | 19 | 21 | 35 | -14 | 16 |
15 | stoke | 19 | 13 | 23 | -10 | 14 |
16 | newcastle | 19 | 21 | 37 | -16 | 13 |
17 | west ham | 19 | 11 | 31 | -20 | 13 |
18 | norwich | 19 | 16 | 38 | -22 | 13 |
19 | qpr | 19 | 17 | 32 | -15 | 11 |
20 | reading | 19 | 20 | 40 | -20 | 8 |
History | Team |
---|---|
|
man united |
|
arsenal |
|
chelsea |
|
tottenham |
|
man city |
|
liverpool |
|
everton |
|
aston villa |
|
swansea |
|
fulham |
|
west brom |
|
wigan |
|
southampton |
|
sunderland |
|
stoke |
|
newcastle |
|
west ham |
|
norwich |
|
qpr |
|
reading |
ALL | % correct | ||
---|---|---|---|
HOME | % correct | ||
DRAW | % correct | ||
AWAY | % correct | ||
HOME OR DRAW | % correct | ||
AWAY OR DRAW | % correct | ||
OVER 2.5 | % correct | ||
UNDER 2.5 | % correct |