If you liked it share it
SOCIEDAD algorithm predictions
LaLiga 2020/2021
Click here for all LaLiga 2020/2021 algorithm predictions
- Next game prediction is SEVILLA versus SOCIEDAD algorithm prediction result is HOME and OVER 2.5 goals in the game.
- 03/01/21 SOCIEDAD versus OSASUNA algorithm prediction result was DRAW and UNDER 2.5 goals in the game.
- 31/12/20 ATH BILBAO versus SOCIEDAD algorithm prediction result was DRAW and OVER 2.5 goals in the game.
- 13/12/20 SOCIEDAD versus EIBAR algorithm prediction result was HOME and OVER 2.5 goals in the game.
- 29/11/20 SOCIEDAD versus VILLARREAL algorithm prediction result was AWAY and OVER 2.5 goals in the game.
- 22/11/20 CADIZ versus SOCIEDAD algorithm prediction result was HOME and OVER 2.5 goals in the game.
- 08/11/20 SOCIEDAD versus GRANADA algorithm prediction result was HOME and OVER 2.5 goals in the game.
- 01/11/20 CELTA versus SOCIEDAD algorithm prediction result was DRAW and UNDER 2.5 goals in the game.
- 25/10/20 SOCIEDAD versus HUESCA algorithm prediction result was HOME and OVER 2.5 goals in the game.
- 18/10/20 BETIS versus SOCIEDAD algorithm prediction result was AWAY and OVER 2.5 goals in the game.
- 03/10/20 SOCIEDAD versus GETAFE algorithm prediction result was AWAY and UNDER 2.5 goals in the game.
SOCIEDAD algorithm results
LaLiga 2020/2021
All good predictions score is 35 %
- HOME good predictions score is 50 %
- DRAW good predictions score is 33 %
- AWAY good predictions score is 33 %
- HOME OR DRAW good predictions score is %
- AWAY OR DRAW good predictions score is %
- OVER 2.5 good predictions score is 29 %
- UNDER 2.5 good predictions score is 33 %
SOCIEDAD statistics
LaLiga 2020/2021
SOCIEDAD is in position 4 in the general ranking table of LaLiga 2020/2021
- Win 8 times 45 %
- Draw 6 times 33 %
- Lose 4 times 22 %
SOCIEDAD offense is ranked 4 and scores an average of 1.5 goals by game.
LaLiga (sociedad not included) 2020/2021 average is 1.13 goals scored.
SOCIEDAD defense is ranked 3 and concede an average of 0.73 goals by game.
LaLiga (sociedad not included) 2020/2021 average is 1.15 goals conceded.
SOCIEDAD streaks
LaLiga 2020/2021
Streak type | Current | Avg | Avg Max |
---|---|---|---|
Win | 0 | 1 | 3 |
Without win | 1 | 2 | 5 |
Draw | 1 | 1 | 2 |
Whithout draw | 0 | 4 | 9 |
Lose | 0 | 2 | 4 |
Without lose | 2 | 2 | 5 |
SOCIEDAD general table results
LaLiga 2020/2021
R | Teams | Home | Away |
---|---|---|---|
1 | ath madrid | 0-2 | |
2 | real madrid | 0-0 | |
3 | barcelona | 2-1 | |
4 | sociedad | ||
5 | villarreal | 1-1 | |
6 | sevilla | ||
7 | granada | 2-0 | |
8 | celta | 1-4 | |
9 | ath bilbao | 0-1 | |
10 | cadiz | 0-1 | |
11 | betis | 0-3 | |
12 | eibar | 1-1 | |
13 | levante | 2-1 | |
14 | alaves | 0-0 | |
15 | valladolid | 1-1 | |
16 | getafe | 3-0 | |
17 | valencia | 0-1 | |
18 | elche | 0-3 | |
19 | osasuna | 1-1 | |
20 | huesca | 4-1 |
SOCIEDAD home table results
League teams sorts by away power
LaLiga 2020/2021
R | Teams | H |
---|---|---|
1 | real madrid | 0-0 |
2 | sociedad | |
3 | ath madrid | 0-2 |
4 | sevilla | |
5 | cadiz | |
6 | barcelona | |
7 | eibar | 1-1 |
8 | villarreal | 1-1 |
9 | valladolid | |
10 | betis | |
11 | elche | |
12 | alaves | |
13 | celta | |
14 | granada | 2-0 |
15 | valencia | 0-1 |
16 | levante | |
17 | osasuna | 1-1 |
18 | getafe | 3-0 |
19 | ath bilbao | |
20 | huesca | 4-1 |
SOCIEDAD away table results
League teams sorts by home power
LaLiga 2020/2021
R | Teams | H |
---|---|---|
1 | ath madrid | |
2 | villarreal | |
3 | barcelona | 2-1 |
4 | real madrid | |
5 | granada | |
6 | ath bilbao | 0-1 |
7 | celta | 1-4 |
8 | sociedad | |
9 | sevilla | |
10 | levante | 2-1 |
11 | getafe | |
12 | betis | 0-3 |
13 | valencia | |
14 | alaves | 0-0 |
15 | valladolid | 1-1 |
16 | elche | 0-3 |
17 | osasuna | |
18 | huesca | |
19 | eibar | |
20 | cadiz | 0-1 |
SOCIEDAD head to head stats
SOCIEDAD general head to head table
General results versus LaLiga 2020/2021 teams since 2011
Teams | win | draw | lose |
---|---|---|---|
alaves | 56 % | 11 % | 33 % |
ath bilbao | 47 % | 26 % | 26 % |
ath madrid | 26 % | 11 % | 63 % |
barcelona | 21 % | 16 % | 63 % |
betis | 53 % | 24 % | 24 % |
cadiz | 100 % | 0 % | 0 % |
celta | 41 % | 29 % | 29 % |
eibar | 38 % | 31 % | 31 % |
elche | 60 % | 20 % | 20 % |
getafe | 24 % | 24 % | 53 % |
granada | 53 % | 27 % | 20 % |
huesca | 67 % | 33 % | 0 % |
levante | 24 % | 41 % | 35 % |
osasuna | 36 % | 55 % | 9 % |
real madrid | 16 % | 11 % | 74 % |
sevilla | 39 % | 22 % | 39 % |
valencia | 58 % | 16 % | 26 % |
valladolid | 33 % | 56 % | 11 % |
villarreal | 18 % | 29 % | 53 % |
SOCIEDAD home head to head table
Home results versus LaLiga 2020/2021 teams since 2011
Teams | win | draw | lose |
---|---|---|---|
alaves | 75 % | 0 % | 25 % |
ath bilbao | 56 % | 22 % | 22 % |
ath madrid | 40 % | 0 % | 60 % |
barcelona | 44 % | 33 % | 22 % |
betis | 63 % | 38 % | 0 % |
cadiz | % | % | % |
celta | 50 % | 13 % | 38 % |
eibar | 57 % | 43 % | 0 % |
elche | 100 % | 0 % | 0 % |
getafe | 33 % | 22 % | 44 % |
granada | 50 % | 25 % | 25 % |
huesca | 50 % | 50 % | 0 % |
levante | 25 % | 50 % | 25 % |
osasuna | 33 % | 67 % | 0 % |
real madrid | 20 % | 20 % | 60 % |
sevilla | 56 % | 33 % | 11 % |
valencia | 60 % | 10 % | 30 % |
valladolid | 75 % | 0 % | 25 % |
villarreal | 11 % | 33 % | 56 % |
SOCIEDAD away head to head table
Away results versus LaLiga 2020/2021 teams since 2011
Teams | win | draw | lose |
---|---|---|---|
alaves | 40 % | 20 % | 40 % |
ath bilbao | 40 % | 30 % | 30 % |
ath madrid | 11 % | 22 % | 67 % |
barcelona | 0 % | 0 % | 100 % |
betis | 44 % | 11 % | 44 % |
cadiz | 100 % | 0 % | 0 % |
celta | 33 % | 44 % | 22 % |
eibar | 17 % | 17 % | 67 % |
elche | 33 % | 33 % | 33 % |
getafe | 13 % | 25 % | 63 % |
granada | 57 % | 29 % | 14 % |
huesca | 100 % | 0 % | 0 % |
levante | 22 % | 33 % | 44 % |
osasuna | 40 % | 40 % | 20 % |
real madrid | 11 % | 0 % | 89 % |
sevilla | 22 % | 11 % | 67 % |
valencia | 56 % | 22 % | 22 % |
valladolid | 0 % | 100 % | 0 % |
villarreal | 25 % | 25 % | 50 % |