If you liked it share it
MAN UNITED algorithm predictions
Premier League 2020/2021
Click here for all Premier League 2020/2021 algorithm predictions
- 01/01/21 MAN UNITED versus ASTON VILLA algorithm prediction result was HOME and OVER 2.5 goals in the game.
- 26/12/20 LEICESTER versus MAN UNITED algorithm prediction result was AWAY and UNDER 2.5 goals in the game.
- 12/12/20 MAN UNITED versus MAN CITY algorithm prediction result was DRAW and UNDER 2.5 goals in the game.
- 29/11/20 SOUTHAMPTON versus MAN UNITED algorithm prediction result was AWAY and OVER 2.5 goals in the game.
- 21/11/20 MAN UNITED versus WEST BROM algorithm prediction result was HOME and OVER 2.5 goals in the game.
- 07/11/20 EVERTON versus MAN UNITED algorithm prediction result was AWAY and OVER 2.5 goals in the game.
- 01/11/20 MAN UNITED versus ARSENAL algorithm prediction result was HOME and UNDER 2.5 goals in the game.
- 24/10/20 MAN UNITED versus CHELSEA algorithm prediction result was DRAW and OVER 2.5 goals in the game.
- 17/10/20 NEWCASTLE versus MAN UNITED algorithm prediction result was AWAY and UNDER 2.5 goals in the game.
- 04/10/20 MAN UNITED versus TOTTENHAM algorithm prediction result was AWAY and OVER 2.5 goals in the game.
MAN UNITED algorithm results
Premier League 2020/2021
All good predictions score is 70 %
- HOME good predictions score is 67 %
- DRAW good predictions score is 100 %
- AWAY good predictions score is 80 %
- HOME OR DRAW good predictions score is %
- AWAY OR DRAW good predictions score is %
- OVER 2.5 good predictions score is 67 %
- UNDER 2.5 good predictions score is 50 %
MAN UNITED statistics
Premier League 2020/2021
MAN UNITED is in position 2 in the general ranking table of Premier League 2020/2021
- Win 10 times 65 %
- Draw 3 times 18 %
- Lose 3 times 17 %
MAN UNITED offense is ranked 2 and scores an average of 2.17 goals by game.
Premier League (man united not included) 2020/2021 average is 1.31 goals scored.
MAN UNITED defense is ranked 13 and concede an average of 1.51 goals by game.
Premier League (man united not included) 2020/2021 average is 1.33 goals conceded.
MAN UNITED streaks
Premier League 2020/2021
Streak type | Current | Avg | Avg Max |
---|---|---|---|
Win | 2 | 2 | 5 |
Without win | 0 | 2 | 4 |
Draw | 0 | 1 | 3 |
Whithout draw | 2 | 4 | 10 |
Lose | 0 | 1 | 2 |
Without lose | 10 | 4 | 11 |
MAN UNITED general table results
Premier League 2020/2021
R | Teams | Home | Away |
---|---|---|---|
1 | liverpool | ||
2 | man united | ||
3 | leicester | 2-2 | |
4 | tottenham | 1-6 | |
5 | man city | 0-0 | |
6 | southampton | 2-3 | |
7 | everton | 1-3 | |
8 | aston villa | 2-1 | |
9 | chelsea | 0-0 | |
10 | west ham | 1-3 | |
11 | arsenal | 0-1 | |
12 | leeds | 6-2 | |
13 | wolves | 1-0 | |
14 | crystal palace | 1-3 | |
15 | newcastle | 1-4 | |
16 | burnley | ||
17 | brighton | 2-3 | |
18 | fulham | ||
19 | west brom | 1-0 | |
20 | sheffield united | 2-3 |
MAN UNITED home table results
League teams sorts by away power
Premier League 2020/2021
R | Teams | H |
---|---|---|
1 | leicester | |
2 | man united | |
3 | aston villa | 2-1 |
4 | everton | |
5 | tottenham | 1-6 |
6 | man city | 0-0 |
7 | west ham | |
8 | arsenal | 0-1 |
9 | southampton | |
10 | leeds | 6-2 |
11 | liverpool | |
12 | chelsea | 0-0 |
13 | crystal palace | 1-3 |
14 | wolves | 1-0 |
15 | brighton | |
16 | newcastle | |
17 | burnley | |
18 | fulham | |
19 | west brom | 1-0 |
20 | sheffield united |
MAN UNITED away table results
League teams sorts by home power
Premier League 2020/2021
R | Teams | H |
---|---|---|
1 | liverpool | |
2 | southampton | 2-3 |
3 | chelsea | |
4 | man city | |
5 | tottenham | |
6 | man united | |
7 | everton | 1-3 |
8 | west ham | 1-3 |
9 | wolves | |
10 | crystal palace | |
11 | leeds | |
12 | newcastle | 1-4 |
13 | aston villa | |
14 | leicester | 2-2 |
15 | arsenal | |
16 | burnley | |
17 | fulham | |
18 | brighton | 2-3 |
19 | west brom | |
20 | sheffield united | 2-3 |
MAN UNITED head to head stats
MAN UNITED general head to head table
General results versus Premier League 2020/2021 teams since 2011
Teams | win | draw | lose |
---|---|---|---|
arsenal | 42 % | 32 % | 26 % |
aston villa | 85 % | 15 % | 0 % |
brighton | 71 % | 0 % | 29 % |
burnley | 50 % | 40 % | 10 % |
chelsea | 32 % | 42 % | 26 % |
crystal palace | 73 % | 13 % | 13 % |
everton | 47 % | 26 % | 26 % |
fulham | 88 % | 13 % | 0 % |
leeds | 100 % | 0 % | 0 % |
leicester | 62 % | 31 % | 8 % |
liverpool | 44 % | 33 % | 22 % |
man city | 32 % | 16 % | 53 % |
newcastle | 59 % | 18 % | 24 % |
sheffield united | 67 % | 33 % | 0 % |
southampton | 47 % | 41 % | 12 % |
tottenham | 42 % | 21 % | 37 % |
west brom | 53 % | 20 % | 27 % |
west ham | 47 % | 35 % | 18 % |
wolves | 43 % | 43 % | 14 % |
MAN UNITED home head to head table
Home results versus Premier League 2020/2021 teams since 2011
Teams | win | draw | lose |
---|---|---|---|
arsenal | 50 % | 40 % | 10 % |
aston villa | 86 % | 14 % | 0 % |
brighton | 100 % | 0 % | 0 % |
burnley | 20 % | 60 % | 20 % |
chelsea | 40 % | 50 % | 10 % |
crystal palace | 63 % | 13 % | 25 % |
everton | 56 % | 33 % | 11 % |
fulham | 75 % | 25 % | 0 % |
leeds | 100 % | 0 % | 0 % |
leicester | 83 % | 17 % | 0 % |
liverpool | 56 % | 33 % | 11 % |
man city | 20 % | 20 % | 60 % |
newcastle | 63 % | 25 % | 13 % |
sheffield united | 100 % | 0 % | 0 % |
southampton | 38 % | 38 % | 25 % |
tottenham | 60 % | 0 % | 40 % |
west brom | 50 % | 13 % | 38 % |
west ham | 63 % | 38 % | 0 % |
wolves | 50 % | 50 % | 0 % |
MAN UNITED away head to head table
Away results versus Premier League 2020/2021 teams since 2011
Teams | win | draw | lose |
---|---|---|---|
arsenal | 33 % | 22 % | 44 % |
aston villa | 83 % | 17 % | 0 % |
brighton | 50 % | 0 % | 50 % |
burnley | 80 % | 20 % | 0 % |
chelsea | 22 % | 33 % | 44 % |
crystal palace | 86 % | 14 % | 0 % |
everton | 40 % | 20 % | 40 % |
fulham | 100 % | 0 % | 0 % |
leeds | % | % | % |
leicester | 43 % | 43 % | 14 % |
liverpool | 33 % | 33 % | 33 % |
man city | 44 % | 11 % | 44 % |
newcastle | 56 % | 11 % | 33 % |
sheffield united | 50 % | 50 % | 0 % |
southampton | 56 % | 44 % | 0 % |
tottenham | 22 % | 44 % | 33 % |
west brom | 57 % | 29 % | 14 % |
west ham | 33 % | 33 % | 33 % |
wolves | 33 % | 33 % | 33 % |