If you liked it share it
CHELSEA algorithm predictions
Premier League 2020/2021
Click here for all Premier League 2020/2021 algorithm predictions
- 03/01/21 CHELSEA versus MAN CITY algorithm prediction result was HOME and OVER 2.5 goals in the game.
- 26/12/20 ARSENAL versus CHELSEA algorithm prediction result was AWAY and OVER 2.5 goals in the game.
- 12/12/20 EVERTON versus CHELSEA algorithm prediction result was DRAW and UNDER 2.5 goals in the game.
- 29/11/20 CHELSEA versus TOTTENHAM algorithm prediction result was HOME and OVER 2.5 goals in the game.
- 21/11/20 NEWCASTLE versus CHELSEA algorithm prediction result was AWAY and OVER 2.5 goals in the game.
- 07/11/20 CHELSEA versus SHEFFIELD UNITED algorithm prediction result was HOME and OVER 2.5 goals in the game.
- 31/10/20 BURNLEY versus CHELSEA algorithm prediction result was AWAY and UNDER 2.5 goals in the game.
- 24/10/20 MAN UNITED versus CHELSEA algorithm prediction result was DRAW and OVER 2.5 goals in the game.
- 17/10/20 CHELSEA versus SOUTHAMPTON algorithm prediction result was DRAW and OVER 2.5 goals in the game.
- 03/10/20 CHELSEA versus CRYSTAL PALACE algorithm prediction result was DRAW and UNDER 2.5 goals in the game.
CHELSEA algorithm results
Premier League 2020/2021
All good predictions score is 50 %
- HOME good predictions score is 33 %
- DRAW good predictions score is 50 %
- AWAY good predictions score is 67 %
- HOME OR DRAW good predictions score is %
- AWAY OR DRAW good predictions score is %
- OVER 2.5 good predictions score is 57 %
- UNDER 2.5 good predictions score is 33 %
CHELSEA statistics
Premier League 2020/2021
CHELSEA is in position 9 in the general ranking table of Premier League 2020/2021
- Win 7 times 41 %
- Draw 5 times 29 %
- Lose 5 times 30 %
CHELSEA offense is ranked 3 and scores an average of 1.87 goals by game.
Premier League (chelsea not included) 2020/2021 average is 1.33 goals scored.
CHELSEA defense is ranked 9 and concede an average of 1.24 goals by game.
Premier League (chelsea not included) 2020/2021 average is 1.35 goals conceded.
CHELSEA streaks
Premier League 2020/2021
Streak type | Current | Avg | Avg Max |
---|---|---|---|
Win | 0 | 2 | 5 |
Without win | 3 | 2 | 3 |
Draw | 0 | 1 | 2 |
Whithout draw | 1 | 4 | 11 |
Lose | 1 | 1 | 2 |
Without lose | 0 | 3 | 9 |
CHELSEA general table results
Premier League 2020/2021
R | Teams | Home | Away |
---|---|---|---|
1 | liverpool | 0-2 | |
2 | man united | 0-0 | |
3 | leicester | ||
4 | tottenham | 0-0 | |
5 | man city | 1-3 | |
6 | southampton | 3-3 | |
7 | everton | 1-0 | |
8 | aston villa | 1-1 | |
9 | chelsea | ||
10 | west ham | 3-0 | |
11 | arsenal | 3-1 | |
12 | leeds | 3-1 | |
13 | wolves | 2-1 | |
14 | crystal palace | 4-0 | |
15 | newcastle | 0-2 | |
16 | burnley | 0-3 | |
17 | brighton | 1-3 | |
18 | fulham | ||
19 | west brom | 3-3 | |
20 | sheffield united | 4-1 |
CHELSEA home table results
League teams sorts by away power
Premier League 2020/2021
R | Teams | H |
---|---|---|
1 | leicester | |
2 | man united | |
3 | aston villa | 1-1 |
4 | everton | |
5 | tottenham | 0-0 |
6 | man city | 1-3 |
7 | west ham | 3-0 |
8 | arsenal | |
9 | southampton | 3-3 |
10 | leeds | 3-1 |
11 | liverpool | 0-2 |
12 | chelsea | |
13 | crystal palace | 4-0 |
14 | wolves | |
15 | brighton | |
16 | newcastle | |
17 | burnley | |
18 | fulham | |
19 | west brom | |
20 | sheffield united | 4-1 |
CHELSEA away table results
League teams sorts by home power
Premier League 2020/2021
R | Teams | H |
---|---|---|
1 | liverpool | |
2 | southampton | |
3 | chelsea | |
4 | man city | |
5 | tottenham | |
6 | man united | 0-0 |
7 | everton | 1-0 |
8 | west ham | |
9 | wolves | 2-1 |
10 | crystal palace | |
11 | leeds | |
12 | newcastle | 0-2 |
13 | aston villa | |
14 | leicester | |
15 | arsenal | 3-1 |
16 | burnley | 0-3 |
17 | fulham | |
18 | brighton | 1-3 |
19 | west brom | 3-3 |
20 | sheffield united |
CHELSEA head to head stats
CHELSEA general head to head table
General results versus Premier League 2020/2021 teams since 2011
Teams | win | draw | lose |
---|---|---|---|
arsenal | 47 % | 32 % | 21 % |
aston villa | 77 % | 8 % | 15 % |
brighton | 86 % | 14 % | 0 % |
burnley | 64 % | 27 % | 9 % |
crystal palace | 73 % | 0 % | 27 % |
everton | 53 % | 16 % | 32 % |
fulham | 63 % | 38 % | 0 % |
leeds | 100 % | 0 % | 0 % |
leicester | 42 % | 42 % | 17 % |
liverpool | 21 % | 37 % | 42 % |
man city | 37 % | 16 % | 47 % |
man united | 26 % | 42 % | 32 % |
newcastle | 59 % | 6 % | 35 % |
sheffield united | 33 % | 33 % | 33 % |
southampton | 53 % | 29 % | 18 % |
tottenham | 42 % | 37 % | 21 % |
west brom | 53 % | 27 % | 20 % |
west ham | 47 % | 24 % | 29 % |
wolves | 57 % | 14 % | 29 % |
CHELSEA home head to head table
Home results versus Premier League 2020/2021 teams since 2011
Teams | win | draw | lose |
---|---|---|---|
arsenal | 67 % | 22 % | 11 % |
aston villa | 71 % | 14 % | 14 % |
brighton | 100 % | 0 % | 0 % |
burnley | 40 % | 40 % | 20 % |
crystal palace | 75 % | 0 % | 25 % |
everton | 78 % | 22 % | 0 % |
fulham | 50 % | 50 % | 0 % |
leeds | 100 % | 0 % | 0 % |
leicester | 33 % | 50 % | 17 % |
liverpool | 20 % | 30 % | 50 % |
man city | 50 % | 20 % | 30 % |
man united | 44 % | 33 % | 22 % |
newcastle | 88 % | 0 % | 13 % |
sheffield united | 50 % | 50 % | 0 % |
southampton | 33 % | 44 % | 22 % |
tottenham | 50 % | 40 % | 10 % |
west brom | 71 % | 29 % | 0 % |
west ham | 56 % | 33 % | 11 % |
wolves | 67 % | 33 % | 0 % |
CHELSEA away head to head table
Away results versus Premier League 2020/2021 teams since 2011
Teams | win | draw | lose |
---|---|---|---|
arsenal | 30 % | 40 % | 30 % |
aston villa | 83 % | 0 % | 17 % |
brighton | 75 % | 25 % | 0 % |
burnley | 83 % | 17 % | 0 % |
crystal palace | 71 % | 0 % | 29 % |
everton | 30 % | 10 % | 60 % |
fulham | 75 % | 25 % | 0 % |
leeds | % | % | % |
leicester | 50 % | 33 % | 17 % |
liverpool | 22 % | 44 % | 33 % |
man city | 22 % | 11 % | 67 % |
man united | 10 % | 50 % | 40 % |
newcastle | 33 % | 11 % | 56 % |
sheffield united | 0 % | 0 % | 100 % |
southampton | 75 % | 13 % | 13 % |
tottenham | 33 % | 33 % | 33 % |
west brom | 38 % | 25 % | 38 % |
west ham | 38 % | 13 % | 50 % |
wolves | 50 % | 0 % | 50 % |