If you liked it share it
ARSENAL algorithm predictions
Premier League 2020/2021
Click here for all Premier League 2020/2021 algorithm predictions
- 02/01/21 WEST BROM versus ARSENAL algorithm prediction result was AWAY and OVER 2.5 goals in the game.
- 26/12/20 ARSENAL versus CHELSEA algorithm prediction result was AWAY and OVER 2.5 goals in the game.
- 13/12/20 ARSENAL versus BURNLEY algorithm prediction result was HOME and OVER 2.5 goals in the game.
- 29/11/20 ARSENAL versus WOLVES algorithm prediction result was DRAW and UNDER 2.5 goals in the game.
- 22/11/20 LEEDS versus ARSENAL algorithm prediction result was AWAY and UNDER 2.5 goals in the game.
- 08/11/20 ARSENAL versus ASTON VILLA algorithm prediction result was HOME and OVER 2.5 goals in the game.
- 01/11/20 MAN UNITED versus ARSENAL algorithm prediction result was HOME and UNDER 2.5 goals in the game.
- 25/10/20 ARSENAL versus LEICESTER algorithm prediction result was HOME and OVER 2.5 goals in the game.
- 17/10/20 MAN CITY versus ARSENAL algorithm prediction result was AWAY and UNDER 2.5 goals in the game.
- 04/10/20 ARSENAL versus SHEFFIELD UNITED algorithm prediction result was DRAW and OVER 2.5 goals in the game.
ARSENAL algorithm results
Premier League 2020/2021
All good predictions score is 40 %
- HOME good predictions score is 0 %
- DRAW good predictions score is 0 %
- AWAY good predictions score is 25 %
- HOME OR DRAW good predictions score is %
- AWAY OR DRAW good predictions score is %
- OVER 2.5 good predictions score is 67 %
- UNDER 2.5 good predictions score is 75 %
ARSENAL statistics
Premier League 2020/2021
ARSENAL is in position 11 in the general ranking table of Premier League 2020/2021
- Win 7 times 41 %
- Draw 2 times 12 %
- Lose 8 times 47 %
ARSENAL offense is ranked 14 and scores an average of 1.18 goals by game.
Premier League (arsenal not included) 2020/2021 average is 1.33 goals scored.
ARSENAL defense is ranked 5 and concede an average of 1.14 goals by game.
Premier League (arsenal not included) 2020/2021 average is 1.36 goals conceded.
ARSENAL streaks
Premier League 2020/2021
Streak type | Current | Avg | Avg Max |
---|---|---|---|
Win | 3 | 2 | 4 |
Without win | 0 | 2 | 5 |
Draw | 0 | 1 | 3 |
Whithout draw | 4 | 5 | 11 |
Lose | 0 | 1 | 3 |
Without lose | 3 | 3 | 10 |
ARSENAL general table results
Premier League 2020/2021
R | Teams | Home | Away |
---|---|---|---|
1 | liverpool | 3-1 | |
2 | man united | 0-1 | |
3 | leicester | 0-1 | |
4 | tottenham | 2-0 | |
5 | man city | 1-0 | |
6 | southampton | 1-1 | |
7 | everton | 2-1 | |
8 | aston villa | 0-3 | |
9 | chelsea | 3-1 | |
10 | west ham | 2-1 | |
11 | arsenal | ||
12 | leeds | 0-0 | |
13 | wolves | 1-2 | |
14 | crystal palace | ||
15 | newcastle | ||
16 | burnley | 0-1 | |
17 | brighton | 0-1 | |
18 | fulham | 0-3 | |
19 | west brom | 0-4 | |
20 | sheffield united | 2-1 |
ARSENAL home table results
League teams sorts by away power
Premier League 2020/2021
R | Teams | H |
---|---|---|
1 | leicester | 0-1 |
2 | man united | |
3 | aston villa | 0-3 |
4 | everton | |
5 | tottenham | |
6 | man city | |
7 | west ham | 2-1 |
8 | arsenal | |
9 | southampton | 1-1 |
10 | leeds | |
11 | liverpool | |
12 | chelsea | 3-1 |
13 | crystal palace | |
14 | wolves | 1-2 |
15 | brighton | |
16 | newcastle | |
17 | burnley | 0-1 |
18 | fulham | |
19 | west brom | |
20 | sheffield united | 2-1 |
ARSENAL away table results
League teams sorts by home power
Premier League 2020/2021
R | Teams | H |
---|---|---|
1 | liverpool | 3-1 |
2 | southampton | |
3 | chelsea | |
4 | man city | 1-0 |
5 | tottenham | 2-0 |
6 | man united | 0-1 |
7 | everton | 2-1 |
8 | west ham | |
9 | wolves | |
10 | crystal palace | |
11 | leeds | 0-0 |
12 | newcastle | |
13 | aston villa | |
14 | leicester | |
15 | arsenal | |
16 | burnley | |
17 | fulham | 0-3 |
18 | brighton | 0-1 |
19 | west brom | 0-4 |
20 | sheffield united |
ARSENAL head to head stats
ARSENAL general head to head table
General results versus Premier League 2020/2021 teams since 2011
Teams | win | draw | lose |
---|---|---|---|
aston villa | 69 % | 8 % | 23 % |
brighton | 29 % | 29 % | 43 % |
burnley | 82 % | 9 % | 9 % |
chelsea | 21 % | 32 % | 47 % |
crystal palace | 57 % | 29 % | 14 % |
everton | 53 % | 26 % | 21 % |
fulham | 67 % | 22 % | 11 % |
leeds | 0 % | 100 % | 0 % |
leicester | 46 % | 23 % | 31 % |
liverpool | 26 % | 32 % | 42 % |
man city | 16 % | 26 % | 58 % |
man united | 26 % | 32 % | 42 % |
newcastle | 88 % | 6 % | 6 % |
sheffield united | 33 % | 33 % | 33 % |
southampton | 47 % | 35 % | 18 % |
tottenham | 32 % | 32 % | 37 % |
west brom | 73 % | 13 % | 13 % |
west ham | 76 % | 12 % | 12 % |
wolves | 29 % | 43 % | 29 % |
ARSENAL home head to head table
Home results versus Premier League 2020/2021 teams since 2011
Teams | win | draw | lose |
---|---|---|---|
aston villa | 71 % | 0 % | 29 % |
brighton | 33 % | 33 % | 33 % |
burnley | 83 % | 0 % | 17 % |
chelsea | 30 % | 40 % | 30 % |
crystal palace | 57 % | 29 % | 14 % |
everton | 78 % | 22 % | 0 % |
fulham | 50 % | 50 % | 0 % |
leeds | % | % | % |
leicester | 71 % | 14 % | 14 % |
liverpool | 33 % | 44 % | 22 % |
man city | 22 % | 33 % | 44 % |
man united | 44 % | 22 % | 33 % |
newcastle | 100 % | 0 % | 0 % |
sheffield united | 50 % | 50 % | 0 % |
southampton | 67 % | 33 % | 0 % |
tottenham | 56 % | 44 % | 0 % |
west brom | 100 % | 0 % | 0 % |
west ham | 89 % | 0 % | 11 % |
wolves | 0 % | 75 % | 25 % |
ARSENAL away head to head table
Away results versus Premier League 2020/2021 teams since 2011
Teams | win | draw | lose |
---|---|---|---|
aston villa | 67 % | 17 % | 17 % |
brighton | 25 % | 25 % | 50 % |
burnley | 80 % | 20 % | 0 % |
chelsea | 11 % | 22 % | 67 % |
crystal palace | 57 % | 29 % | 14 % |
everton | 30 % | 30 % | 40 % |
fulham | 80 % | 0 % | 20 % |
leeds | 0 % | 100 % | 0 % |
leicester | 17 % | 33 % | 50 % |
liverpool | 20 % | 20 % | 60 % |
man city | 10 % | 20 % | 70 % |
man united | 10 % | 40 % | 50 % |
newcastle | 75 % | 13 % | 13 % |
sheffield united | 0 % | 0 % | 100 % |
southampton | 25 % | 38 % | 38 % |
tottenham | 10 % | 20 % | 70 % |
west brom | 50 % | 25 % | 25 % |
west ham | 63 % | 25 % | 13 % |
wolves | 67 % | 0 % | 33 % |