W streaks | |||
---|---|---|---|
Y | curr | avg | max |
18 | 0 | 2.8 | 5 |
17 | 2 | 4 | |
16 | 4 | 6 | |
15 | 4 | 12 | |
Avg | 3.33 | 7.33 |
D streaks | |||
---|---|---|---|
Y | curr | avg | max |
18 | 0 | 0.75 | 1 |
17 | 1 | 2 | |
16 | 1 | 3 | |
15 | 1 | 2 | |
Avg | 1 | 2.33 |
L streaks | |||
---|---|---|---|
Y | curr | avg | max |
18 | 1 | 1.17 | 3 |
17 | 1 | 1 | |
16 | 1 | 1 | |
15 | 1 | 2 | |
Avg | 1 | 1.33 |
Without W streaks | |||
---|---|---|---|
Y | curr | avg | max |
18 | 1 | 1.67 | 5 |
17 | 1 | 3 | |
16 | 1 | 3 | |
15 | 1 | 2 | |
Avg | 1 | 2.67 |
Without D streaks | |||
---|---|---|---|
Y | curr | avg | max |
18 | 7 | 5.25 | 9 |
17 | 3 | 9 | |
16 | 6 | 9 | |
15 | 5 | 13 | |
Avg | 4.67 | 10.33 |
Without L streaks | |||
---|---|---|---|
Y | curr | avg | max |
18 | 0 | 3.4 | 5 |
17 | 5 | 9 | |
16 | 9 | 16 | |
15 | 9 | 12 | |
Avg | 7.67 | 12.33 |
date | Home | g | Away | g |
---|---|---|---|---|
19/08/2018 | real madrid | 2 | getafe | 0 |
26/08/2018 | girona | 1 | real madrid | 4 |
01/09/2018 | real madrid | 4 | leganes | 1 |
15/09/2018 | ath bilbao | 1 | real madrid | 1 |
22/09/2018 | real madrid | 1 | espanol | 0 |
26/09/2018 | sevilla | 3 | real madrid | 0 |
29/09/2018 | real madrid | 0 | ath madrid | 0 |
06/10/2018 | alaves | 1 | real madrid | 0 |
20/10/2018 | real madrid | 1 | levante | 2 |
28/10/2018 | barcelona | 5 | real madrid | 1 |
03/11/2018 | real madrid | 2 | valladolid | 0 |
11/11/2018 | celta | 2 | real madrid | 4 |
24/11/2018 | eibar | 3 | real madrid | 0 |
01/12/2018 | real madrid | 2 | valencia | 0 |
09/12/2018 | huesca | 0 | real madrid | 1 |
15/12/2018 | real madrid | 1 | vallecano | 0 |
03/01/2019 | villarreal | 2 | real madrid | 2 |
06/01/2019 | real madrid | 0 | sociedad | 2 |
13/01/2019 | betis | 1 | real madrid | 2 |
19/01/2019 | real madrid | 2 | sevilla | 0 |
27/01/2019 | espanol | 2 | real madrid | 4 |
03/02/2019 | real madrid | 3 | alaves | 0 |
09/02/2019 | ath madrid | 1 | real madrid | 3 |
17/02/2019 | real madrid | 1 | girona | 2 |
R | Opponents | H | A |
---|---|---|---|
1 | barcelona | - | 1 - 5 |
2 | ath madrid | 0 - 0 | 3 - 1 |
3 | real madrid | ||
4 | sevilla | 2 - 0 | 0 - 3 |
5 | getafe | 2 - 0 | - |
6 | alaves | 3 - 0 | 0 - 1 |
7 | sociedad | 0 - 2 | - |
8 | betis | - | 2 - 1 |
9 | valencia | 2 - 0 | - |
10 | eibar | - | 0 - 3 |
11 | ath bilbao | - | 1 - 1 |
12 | levante | 1 - 2 | - |
13 | leganes | 4 - 1 | - |
14 | espanol | 1 - 0 | 4 - 2 |
15 | girona | 1 - 2 | 4 - 1 |
16 | valladolid | 2 - 0 | - |
17 | celta | - | 4 - 2 |
18 | villarreal | - | 2 - 2 |
19 | vallecano | 1 - 0 | - |
20 | huesca | - | 1 - 0 |
Average / game | REAL MADRID avg | Other teams avg |
---|---|---|
goals scored | 1.71 | 1.19 |
corners | 5.71 | 4.66 |
shots | 16.38 | 11.66 |
shots on target | 5.88 | 4.09 |
fouls commited | 11.34 | 12.87 |
yellow card | 2 | 2.51 |
red card | 0.13 | 0.11 |
Opponents average / game | REAL MADRID avg | Other teams avg |
---|---|---|
goals conceded | 1.21 | 1.21 |
corners | 3.67 | 4.61 |
shots | 10.3 | 11.8 |
shots on target | 3.67 | 4.11 |
fouls suffered | 15.46 | 12.68 |
opponent yellow card | 2.79 | 2.47 |
opponent red card | 0.09 | 0.11 |
Opponents | WINS | DRAWS | LOSTS |
---|---|---|---|
alaves | 5 | 0 | 1 |
ath bilbao | 10 | 4 | 1 |
ath madrid | 6 | 6 | 4 |
barcelona | 4 | 3 | 8 |
betis | 10 | 1 | 2 |
celta | 11 | 1 | 1 |
eibar | 7 | 1 | 1 |
espanol | 13 | 2 | 1 |
getafe | 12 | 0 | 1 |
girona | 2 | 0 | 2 |
huesca | 1 | 0 | 0 |
leganes | 5 | 0 | 0 |
levante | 9 | 2 | 2 |
sevilla | 10 | 0 | 6 |
sociedad | 12 | 1 | 2 |
valencia | 7 | 6 | 2 |
valladolid | 4 | 1 | 0 |
vallecano | 11 | 0 | 0 |
villarreal | 5 | 6 | 2 |
alaves |
ath bilbao |
ath madrid |
barcelona |
betis |
celta |
eibar |
espanol |
getafe |
girona |
huesca |
leganes |
levante |
sevilla |
sociedad |
valencia |
valladolid |
vallecano |
villarreal |
Results | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WINS | 6 | 5 | 5 | 4 | 6 | 5 | 3 | 7 | 7 | 5 | 7 | 6 | 6 | 6 | 6 | 4 | 4 | 5 | 7 | 8 | 6 | 4 | 8 | 6 | 5 | 3 | 6 | 5 | 5 | 5 | 5 | 6 | 6 | 7 | 5 | 3 | 5 | 6 |
DRAWS | 2 | 1 | 1 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 3 | 1 | 1 |
LOSES | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |