W streaks | |||
---|---|---|---|
Y | curr | avg | max |
18 | 2 | 2.14 | 6 |
17 | 3 | 5 | |
16 | 2 | 6 | |
15 | 2 | 3 | |
Avg | 2.33 | 4.67 |
D streaks | |||
---|---|---|---|
Y | curr | avg | max |
18 | 0 | 1.2 | 3 |
17 | 1 | 3 | |
16 | 2 | 3 | |
15 | 1 | 2 | |
Avg | 1.33 | 2.67 |
L streaks | |||
---|---|---|---|
Y | curr | avg | max |
18 | 0 | 1 | 2 |
17 | 1 | 1 | |
16 | 1 | 2 | |
15 | 1 | 3 | |
Avg | 1 | 2 |
Without W streaks | |||
---|---|---|---|
Y | curr | avg | max |
18 | 0 | 1.57 | 4 |
17 | 1 | 3 | |
16 | 3 | 5 | |
15 | 2 | 6 | |
Avg | 2 | 4.67 |
Without D streaks | |||
---|---|---|---|
Y | curr | avg | max |
18 | 2 | 4 | 8 |
17 | 6 | 15 | |
16 | 3 | 6 | |
15 | 4 | 9 | |
Avg | 4.33 | 10 |
Without L streaks | |||
---|---|---|---|
Y | curr | avg | max |
18 | 9 | 4.2 | 9 |
17 | 4 | 8 | |
16 | 8 | 25 | |
15 | 3 | 7 | |
Avg | 5 | 13.33 |
date | Home | g | Away | g |
---|---|---|---|---|
10/08/2018 | man united | 2 | leicester | 1 |
19/08/2018 | brighton | 3 | man united | 2 |
27/08/2018 | man united | 0 | tottenham | 3 |
02/09/2018 | burnley | 0 | man united | 2 |
15/09/2018 | watford | 1 | man united | 2 |
22/09/2018 | man united | 1 | wolves | 1 |
29/09/2018 | west ham | 3 | man united | 1 |
06/10/2018 | man united | 3 | newcastle | 2 |
20/10/2018 | chelsea | 2 | man united | 2 |
28/10/2018 | man united | 2 | everton | 1 |
03/11/2018 | bournemouth | 1 | man united | 2 |
11/11/2018 | man city | 3 | man united | 1 |
24/11/2018 | man united | 0 | crystal palace | 0 |
01/12/2018 | southampton | 2 | man united | 2 |
05/12/2018 | man united | 2 | arsenal | 2 |
08/12/2018 | man united | 4 | fulham | 1 |
16/12/2018 | liverpool | 3 | man united | 1 |
22/12/2018 | cardiff | 1 | man united | 5 |
26/12/2018 | man united | 3 | huddersfield | 1 |
30/12/2018 | man united | 4 | bournemouth | 1 |
02/01/2019 | newcastle | 0 | man united | 2 |
13/01/2019 | tottenham | 0 | man united | 1 |
19/01/2019 | man united | 2 | brighton | 1 |
29/01/2019 | man united | 2 | burnley | 2 |
03/02/2019 | leicester | 0 | man united | 1 |
09/02/2019 | fulham | 0 | man united | 3 |
R | Opponents | H | A |
---|---|---|---|
1 | man city | - | 1 - 3 |
2 | liverpool | - | 1 - 3 |
3 | tottenham | 0 - 3 | 1 - 0 |
4 | man united | ||
5 | arsenal | 2 - 2 | - |
6 | chelsea | - | 2 - 2 |
7 | wolves | 1 - 1 | - |
8 | watford | - | 2 - 1 |
9 | everton | 2 - 1 | - |
10 | west ham | - | 1 - 3 |
11 | bournemouth | 4 - 1 | 2 - 1 |
12 | leicester | 2 - 1 | 1 - 0 |
13 | crystal palace | 0 - 0 | - |
14 | brighton | 2 - 1 | 2 - 3 |
15 | burnley | 2 - 2 | 2 - 0 |
16 | newcastle | 3 - 2 | 2 - 0 |
17 | cardiff | - | 5 - 1 |
18 | southampton | - | 2 - 2 |
19 | fulham | 4 - 1 | 3 - 0 |
20 | huddersfield | 3 - 1 | - |
Average / game | MAN UNITED avg | Other teams avg |
---|---|---|
goals scored | 2.01 | 1.27 |
corners | 5.55 | 4.81 |
shots | 14.09 | 11.81 |
shots on target | 6.66 | 4.07 |
fouls commited | 11.52 | 9.84 |
yellow card | 1.94 | 1.52 |
red card | 0.11 | 0.08 |
Opponents average / game | MAN UNITED avg | Other teams avg |
---|---|---|
goals conceded | 1.35 | 1.34 |
corners | 4.61 | 4.87 |
shots | 12.98 | 11.83 |
shots on target | 4.86 | 4.15 |
fouls suffered | 11.25 | 9.79 |
opponent yellow card | 1.76 | 1.52 |
opponent red card | 0.04 | 0.07 |
Opponents | WINS | DRAWS | LOSTS |
---|---|---|---|
arsenal | 8 | 5 | 2 |
bournemouth | 6 | 1 | 1 |
brighton | 2 | 0 | 2 |
burnley | 4 | 4 | 0 |
cardiff | 2 | 1 | 0 |
chelsea | 4 | 6 | 5 |
crystal palace | 9 | 2 | 0 |
everton | 8 | 3 | 4 |
fulham | 7 | 1 | 0 |
huddersfield | 2 | 0 | 1 |
leicester | 6 | 3 | 1 |
liverpool | 8 | 4 | 3 |
man city | 4 | 2 | 9 |
newcastle | 8 | 3 | 3 |
southampton | 6 | 5 | 2 |
tottenham | 7 | 3 | 6 |
watford | 6 | 0 | 1 |
west ham | 6 | 5 | 2 |
wolves | 2 | 1 | 0 |
arsenal |
bournemouth |
brighton |
burnley |
cardiff |
chelsea |
crystal palace |
everton |
fulham |
huddersfield |
leicester |
liverpool |
man city |
newcastle |
southampton |
tottenham |
watford |
west ham |
wolves |
Results | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WINS | 6 | 5 | 4 | 5 | 5 | 4 | 6 | 2 | 3 | 5 | 6 | 4 | 4 | 4 | 5 | 6 | 5 | 6 | 4 | 4 | 4 | 6 | 5 | 4 | 5 | 4 | 6 | 6 | 4 | 7 | 5 | 6 | 2 | 4 | 2 | 2 | 3 | 4 |
DRAWS | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 5 | 2 | 2 | 1 | 2 | 4 | 3 | 2 | 0 | 1 | 1 | 3 | 2 | 3 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 3 | 3 |
LOSES | 2 | 1 | 2 | 2 | 3 | 2 | 1 | 1 | 3 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 1 | 3 | 2 | 2 | 5 | 1 | 0 |