W streaks | |||
---|---|---|---|
Y | curr | avg | max |
18 | 0 | 0.88 | 1 |
17 | 2 | 3 | |
16 | 2 | 3 | |
15 | 2 | 4 | |
Avg | 2 | 3.33 |
D streaks | |||
---|---|---|---|
Y | curr | avg | max |
18 | 2 | 1.43 | 4 |
17 | 1 | 2 | |
16 | 1 | 2 | |
15 | 1 | 2 | |
Avg | 1 | 2 |
L streaks | |||
---|---|---|---|
Y | curr | avg | max |
18 | 0 | 1.4 | 2 |
17 | 2 | 3 | |
16 | 1 | 3 | |
15 | 2 | 4 | |
Avg | 1.67 | 3.33 |
Without W streaks | |||
---|---|---|---|
Y | curr | avg | max |
18 | 2 | 2.13 | 6 |
17 | 3 | 7 | |
16 | 2 | 4 | |
15 | 4 | 8 | |
Avg | 3 | 6.33 |
Without D streaks | |||
---|---|---|---|
Y | curr | avg | max |
18 | 0 | 2.33 | 4 |
17 | 4 | 7 | |
16 | 4 | 8 | |
15 | 3 | 13 | |
Avg | 3.67 | 9.33 |
Without L streaks | |||
---|---|---|---|
Y | curr | avg | max |
18 | 5 | 2.83 | 5 |
17 | 2 | 7 | |
16 | 2 | 5 | |
15 | 2 | 4 | |
Avg | 2 | 5.33 |
date | Home | g | Away | g |
---|---|---|---|---|
19/08/2018 | eibar | 1 | huesca | 2 |
24/08/2018 | getafe | 2 | eibar | 0 |
31/08/2018 | eibar | 2 | sociedad | 1 |
15/09/2018 | ath madrid | 1 | eibar | 1 |
22/09/2018 | eibar | 1 | leganes | 0 |
25/09/2018 | espanol | 1 | eibar | 0 |
29/09/2018 | eibar | 1 | sevilla | 3 |
06/10/2018 | girona | 2 | eibar | 3 |
21/10/2018 | eibar | 1 | ath bilbao | 1 |
27/10/2018 | celta | 4 | eibar | 0 |
04/11/2018 | eibar | 2 | alaves | 1 |
10/11/2018 | valladolid | 0 | eibar | 0 |
24/11/2018 | eibar | 3 | real madrid | 0 |
30/11/2018 | vallecano | 1 | eibar | 0 |
09/12/2018 | eibar | 4 | levante | 4 |
15/12/2018 | eibar | 1 | valencia | 1 |
22/12/2018 | betis | 1 | eibar | 1 |
06/01/2019 | eibar | 0 | villarreal | 0 |
13/01/2019 | barcelona | 3 | eibar | 0 |
21/01/2019 | eibar | 3 | espanol | 0 |
26/01/2019 | leganes | 2 | eibar | 2 |
03/02/2019 | eibar | 3 | girona | 0 |
10/02/2019 | sevilla | 2 | eibar | 2 |
15/02/2019 | eibar | 2 | getafe | 2 |
R | Opponents | H | A |
---|---|---|---|
1 | barcelona | - | 0 - 3 |
2 | ath madrid | - | 1 - 1 |
3 | real madrid | 3 - 0 | - |
4 | sevilla | 1 - 3 | 2 - 2 |
5 | getafe | 2 - 2 | 0 - 2 |
6 | alaves | 2 - 1 | - |
7 | sociedad | 2 - 1 | - |
8 | betis | - | 1 - 1 |
9 | valencia | 1 - 1 | - |
10 | eibar | ||
11 | ath bilbao | 1 - 1 | - |
12 | levante | 4 - 4 | - |
13 | leganes | 1 - 0 | 2 - 2 |
14 | espanol | 3 - 0 | 0 - 1 |
15 | girona | 3 - 0 | 3 - 2 |
16 | valladolid | - | 0 - 0 |
17 | celta | - | 0 - 4 |
18 | villarreal | 0 - 0 | - |
19 | vallecano | - | 0 - 1 |
20 | huesca | 1 - 2 | - |
Average / game | EIBAR avg | Other teams avg |
---|---|---|
goals scored | 1.34 | 1.22 |
corners | 6.44 | 4.63 |
shots | 14.68 | 11.74 |
shots on target | 4.48 | 4.16 |
fouls commited | 12.85 | 12.78 |
yellow card | 2.16 | 2.5 |
red card | 0.09 | 0.11 |
Opponents average / game | EIBAR avg | Other teams avg |
---|---|---|
goals conceded | 1.44 | 1.2 |
corners | 3.57 | 4.62 |
shots | 8.48 | 11.9 |
shots on target | 3.7 | 4.11 |
fouls suffered | 11.44 | 12.89 |
opponent yellow card | 2.11 | 2.5 |
opponent red card | 0.09 | 0.11 |
Opponents | WINS | DRAWS | LOSTS |
---|---|---|---|
alaves | 2 | 2 | 1 |
ath bilbao | 1 | 3 | 5 |
ath madrid | 0 | 2 | 7 |
barcelona | 0 | 0 | 9 |
betis | 3 | 2 | 2 |
celta | 3 | 1 | 5 |
espanol | 5 | 2 | 3 |
getafe | 2 | 4 | 2 |
girona | 4 | 0 | 0 |
huesca | 0 | 0 | 1 |
leganes | 4 | 2 | 0 |
levante | 1 | 4 | 2 |
real madrid | 1 | 1 | 7 |
sevilla | 1 | 4 | 5 |
sociedad | 4 | 2 | 3 |
valencia | 3 | 3 | 3 |
valladolid | 0 | 1 | 0 |
vallecano | 2 | 1 | 2 |
villarreal | 3 | 3 | 3 |
alaves |
ath bilbao |
ath madrid |
barcelona |
betis |
celta |
espanol |
getafe |
girona |
huesca |
leganes |
levante |
real madrid |
sevilla |
sociedad |
valencia |
valladolid |
vallecano |
villarreal |
Results | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WINS | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | 2 | 4 | 2 | 0 | 1 | 3 | 4 | 1 | 3 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 1 |
DRAWS | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 5 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 |
LOSES | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 1 | 1 | 3 | 0 | 2 | 1 | 0 | 3 | 1 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 0 | 3 | 4 | 2 | 3 | 1 | 3 | 1 | 2 |